DOTE Tamilnadu Polytechnic Colleges Diploma Courses Text Book Free Download Scheme Wise:
The Directorate of Technical Education DOTE Government of Tamilnadu had recently released various Diploma courses Text Book in PDF file format.
The Directorate of Technical Education DTE Tamilnadu conducted various Diploma courses examinations for the Polytechnic Colleges located across all the districts of Tamilnadu state in India.
Tamilnadu Diploma Text Book Free Download:
M-Scheme I Year Text Book | |
Communication English | Download |
Engineering Chemistry | Download |
Engineering Mathematics I | Download |
Engineering Mathematics II | Download |
Engineering physics | Download |
M-Scheme III Sem Course Material | |
Diploma in ICE | Download |
Diploma in EEE | Download |
Diploma in ECE | Download |
Diploma in Computer | Download |
M-Scheme IV Sem Course Material | |
Diploma in ICE | Download |
Diploma in EEE | Download |
Diploma in Computer Engg | Download |
Diploma in ECE | Download |
Diploma in EEE-Part II | Download |
Diploma in MECHANICAL -Part I | Download |
Diploma in MECHANICAL -Part II | Download |
Diploma in CIVIL ENGG | Download |
M-Scheme V Sem Course Material | |
Diploma in ICE | Download |
Diploma in ECE | Download |
Diploma in Computer | Download |
Diploma in Electrical | Download |
M-Scheme VI Sem Course Material | |
Diploma in ICE | Download |
Diploma in ECE | Download |
Diploma in EEE | Download |
Diploma in COMPUTER | Download |
Tamilnadu Polytechnic Colleges List:
INSCODE | INSTITUTE NAME | PLACE |
Government | ||
420 | WOMEN’S POLYTECHNIC COLLEGE | KARAIKAL |
109 | T.P.E.V.R GOVT. POLYTECHNIC COLLEGE | VELLORE |
110 | GOVERNMENT POLYTECHNIC COLLEGE | KRISHNAGIRI |
111 | GOVERNMENT POLYTECHNIC COLLEGE | COIMBATORE |
112 | GOVERNMENT POLYTECHNIC COLLEGE | UDHAGAMANDALAM |
113 | GOVERNMENT POLYTECHNIC COLLEGE | ARANTHANGI |
115 | GOVERNMENT POLYTECHNIC COLLEGE | THUVAKKUDI MALAI,TRICHY-22 |
117 | ALAGAPPA POLYTECHNIC COLLEGE | KARAIKUDI |
118 | GOVERNMENTPOLYTECHNIC COLLEGE | THOOTHUKUDI |
119 | GOVERNMENT POLYTECHNIC COLLEGE | NAGERCOIL |
120 | GOVERNMENT POLYTECHNIC COLLEGE | CHENNAI |
121 | GOVERNMENT POLYTECHNIC COLLEGE | MELUR |
122 | GOVERNMENT POLYTECHNIC COLLEGE | DHARMAPURI |
123 | GOVERNMENT POLYTECHNIC COLLEGE | KANIYALAMPATTI |
124 | GOVERNMENT POLYTECHNIC COLLEGE | PERAMBALUR |
125 | GOVERNMENT POLYTECHNIC COLLEGE | THIRUTHURAIPOONDI |
126 | GOVERNMENT POLYTECHNIC COLLEGE | KOTTUR |
127 | GOVERNMENT POLYTECHNIC COLLEGE | NAGAPADI |
128 | GOVERNMENT POLYTECHNIC COLLEGE | TIRUKOILUR |
129 | GOVERNMENT POLYTECHNIC COLLEGE | THEKKAMPATTI, AUNDIPATTI TK |
130 | GOVRNMENT POLYTECHNIC COLLEGE | JOLARPET |
131 | GOVERNMENT POLYTECHNIC COLLEGE | KEELAPALUVUR |
132 | GOVERNMENT POLYTECHNIC COLLEGE | PERUNDURAI |
133 | GOVERNMENT POLYTECHNIC COLLEGE | CHEKKANURANI |
134 | GOVERNMENT POLYTECHNIC COLLEGE | SANKARAPURAM |
135 | GOVERNMENT POLYTECHNIC COLLEGE | CHEYYAR |
136 | GOVERNMENT POLYTECHNIC COLLEGE | TIRUCHIRAPALLI |
137 | GOVERNMENT POLYTECHNIC COLLEGE | GANDHARVAKOTTAI |
138 | GOVERNMENT POLYTECHNIC COLLEGE | UTHAPPANAYAKANUR |
139 | GOVERNMENT POLYTECHNIC COLLEGE | UTHANGARAI |
176 | GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN | COIMBATORE |
177 | GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN | MADURAI |
178 | BHARATHIYAR CENTENARY MEMORIAL GOVT WOMEN’S POLY COLL. | ETTAYAPURAM |
218 | SRINIVASA SUBBARAYA POLYTECHNIC COLLEGE | PUTTUR |
401 | MOTHILAL NEHRU GOVT. POLYTECHNIC COLLEGE | PONDICHERRY |
404 | GOVERNMENT TECHNICAL TRAINING CENTRE | CHENNAI |
415 | GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN | PUDUCHERRY |
GOVERNMENT AIDED COLLEGES | ||
201 | P T Lee CHENGALVARAYA NAICKER POLYTECHNIC COLEGE | CHENNAI |
202 | RAMAKRISHNA MISSION POLYTECHNIC COLLEGE | CHENNAI |
204 | BHAKTAVATSALAM POLYTECHNIC COLLEGE | KANCHIPURAM |
205 | AMK TECHNOLOGICAL POLYTECHNIC COLLEGE | CHENNAI |
207 | RAJAGOPAL POLYTECHNIC COLLEGE | GUDIYATTAM |
208 | MUTHIAH POLYTECHNIC COLLEGE | CHIDAMBARAM R S |
210 | CIT SANDWICH POLYTECHNIC COLLEGE | COIMBATORE |
213 | SRI KRISHNA POLYTECHNIC COLLEGE | COIMBATORE |
214 | EIT POLYTECHNIC COLLEGE | KAVINDAPADI |
215 | SAKTHI POLYTECHNIC COLLEGE | SAKTHI NAGAR |
217 | SSM POLYTECHNIC COLLEGE | KOMARAPALAYAM |
219 | VALIVALAM DESIKAR POLYTECHNIC COLLEGE | NAGAPATTINAM |
220 | PATTUKKOTTAI POLYTECHNIC COLLEGE | PATTUKKOTTAI |
222 | ARULMIGU PALANIANDAVAR POLYTECHNIC COLLEGE | PALANI |
223 | Rukmini Shanmugam Polytechnic College | Madurai – 20 |
224 | ANNAMALAI POLYTECHNIC COLLEGE | CHETTINAD |
227 | MOHAMED SATHAK POLYTECHNIC COLLEGE | KILAKARAI |
228 | ARASAN GANESAN POLYTECHNIC COLLEGE | SIVAKASI – 626130 |
230 | KAMARAJ POLYTECHNIC COLLEGE | PAZHAVILAI |
231 | NPA CENTENARY POLYTECHNIC COLLEGE | KOTAGIRI |
275 | GRG POLYTECHNIC COLLEGE | COIMBATORE |
277 | PADMABHUSHAN SRI N RAMASWAMI AYYAR MEMORIAL POLY. COLLEGE | TIRUCHIRAPALLI |
279 | AYYA NADAR JANAKI AMMAL POLYTECHNIC COLLEGE | SIVAKASI |
280 | A.D.J.DHARMAMBAL POLYTECHNIC COLLEGE | NAGAPATTINAM |
AUTONOMOUS POLYTECHNIC COLLEGES | ||
101 | CENTRAL POLYTECHNIC COLLEGE | CHENNAI |
116 | TAMILNADU POLYTECHNIC COLLEGE | MADURAI |
175 | DR DHARMAMBAL GOVT POLY FOR WOMEN | THARAMANI, CHENNAI |
203 | MURUGAPPA POLYTECHNIC COLLEGE | CHENNAI |
209 | PSG POLYTECHNIC COLLEGE | COIMBATORE |
211 | SRI RAMAKRISHNA MISSION VIDYALAYA POLYTECHNIC COLLEGE | COIMBATORE |
212 | NACHIMUTHU POLYTECHNIC COLLEGE | POLLACHI |
216 | THIAGARAJAR POLYTECHNIC COLLEGE | SALEM |
221 | SESHASAYEE INSTITUTE OF TECHNOLOGY | TIRUCHY |
225 | V.S.V.N.POLYTECHNIC COLLEGE, VIRUDHUNAGAR | VIRUDHUNAGAR |
226 | P.A.C. RAMASAMY RAJA POLYTECHNIC COLLEGE, | RAJAPALAYAM |
229 | SANKAR POLYTECHNIC COLLEGE | SANKARNAGAR |
276 | PERIYAR CENTENARY POLYTECHNIC COLLEGE | VALLAM |
OTHER POLYTECHNIC COLLEGES | ||
102 | INSTITUTE OF PRINTING TECHNOLOGY | CHENNAI |
103 | INSTITUTE OF CHEMICAL TECHNOLOGY | THARAMANI |
104 | INSTITUTE OF LEATHER TECHNOLOGY | CHENNAI |
105 | INSTITUTE OF TEXTILE TECHNOLOGY | THARAMANI |
106 | STATE INSTITUTE OF COMMERCE EDUCATION | CHENNAI |
402 | M.G.R. FILM AND TELEVISION INSTITUTE | CHENNAI |
413 | INSTITUTE OF TOOL ENGINEERING | DINDIGUL |
416 | REGIONAL LABOUR INSTITUTE | CHENNAI |
614 | Annai Fathima Institute of catering administration | Thirumangalam |
618 | BHARATH INSTITUTE OF CATERING TECHNOLOGY & HOTEL MANAGEMENT | THANJAVUR |
SELF FINANCING INSTITUTIONS | ||
301 | V.RAMAKRISHNA POLYTECHNIC COLLEGE | CHENNAI |
302 | MEENAKSHI AMMAL POLYTECHNIC COLLEGE | UTHIRAMERUR |
303 | SRI NALLALAGHU NADAR POLYTECHNIC COLLEGE | CHENNAI |
304 | ADHIPARASAKTHI POLYTECHNIC COLLEGE | MELMARUVATHUR |
305 | ARULMIGU THIRUPURASUNDARI AMMAN POLYTECHNIC COLLEGE | THIRUKAZHUKUNDRAM |
306 | SRIRAM POLYTECHNIC COLLEGE | PERUMALPATTU |
307 | VALLIAMMAI POLYTECHNIC COLLEGE | POTHERI |
309 | SAINT MICHAEL’S POLYTECHNIC COLLEGE | AVADI |
310 | MEENAKSHI KRISHNAN POLYTECHNIC COLLEGE | PAMMAL, CHENNAI |
311 | SWAMY ABEDHANANDHA POLYTECHNIC COLLEGE | THELLAR |
312 | PANDIYAN POLYTECHNIC COLLEGE | TIRUPATTUR |
313 | ELUMALAI POLYTECHNIC COLLEGE | VILLUPURAM |
314 | D.D.C.S.M POLTECHNIC COLLEGE | PALACODE |
315 | SANKARA POLYTECHNIC COLLEGE | SARAVANAMPATTY |
317 | SREE NARAYANA GURU POLYTECHNIC COLLEGE | MADUKKARAI |
318 | NANJIAH LINGAMMAL POLYTECHNIC COLLEGE | METTUPALAYAM |
319 | NANJAPPA POLYTECHNIC COLLEGE | KARUMATHAMPATTY |
320 | KONGU POLYTECHNIC COLLEGE | PERUNDURAI |
321 | ERODE INST.OF CHEMICAL TECHNOLOGY POLYTECH COLLEGE | NADUPATTI |
323 | THIRU RAMAKRISHNA NALLAMMAI POLYTECHNIC COLLEGE | DHARAPURAM |
324 | AL-AMEEN POLYTECHNIC COLLEGE | ERODE |
325 | ANNAI J.K.K.SAMPOORANI AMMAL POLYTECHNIC COLLEGE | THOOKKANAICKENPALAYAM |
326 | THE SALEM POLYTECHNIC COLLEGE | GAJJALNAICKENPATTY |
327 | MUTHAYAMMAL POLYTECHNIC COLLEGE | RASIPURAM |
328 | K.S.RANGASAMY INSTITUTE OF TECHNOLOGY | TIRUCHENGODE TK |
329 | CSI POLYTECHNIC COLLEGE | SALEM |
330 | THE SALEM CO-OP SUGAR MILLS POLYTECHNIC COLLEGE | PETTAPALAYAM |
331 | SUBRAMANIAN POLYTECHNIC COLLEGE | RAYAVARAM |
332 | A V C POLYTECHNIC COLLEGE | MAYILADUTHURAI |
333 | SHANMUGHA POLYTECHNIC COLLEGE | TIRUMALAISAMUDRAM |
334 | C C M RAMAKRISHNA POLYTECHNIC COLLEGE | THANJAVUR |
335 | THE KARUR POLYTECHNIC COLLEGE | KARUR |
336 | THANTHAI ROEVER INSTITUTE OF POLYTECHNIC COLLEGE | PERAMBALUR |
337 | M.I.E.T. POLYTECHNIC COLLEGE | GUNDUR |
340 | K.L.NAGASWAMY MEMORIAL POLYTECHNIC COLLEGE | MADURAI |
341 | RATNAVEL SUBRAMANIAM POLYTECHNIC COLLEGE | DINDIGUL |
342 | The Christian Inst. for Tech Edn(Polytechnic College) | oddanchatram |
343 | THANGAM-MUTHU POLYTECHNIC COLLEGE | PERIYAKULAM |
344 | ARULMIGU KALLALAKAR POLYTECHNIC COLLEGE | MELUR |
346 | Seikalathur kamatchi amman polytechnic college manamadurai | Manamadurai |
347 | ARULMIGU KALASALINGAM POLYTECHNIC COLLEGE | KRISHNANKOIL |
348 | RAMU-SEETHA POLYTECHNIC COLLEGE | KARIAPATTI |
349 | SEETHAIAMMAL POLYTECHNIC COLLEGE | MADURAI |
350 | SRI SOWDAMBIKA POLYTECHNIC COLLEGE | ARUPPUKOTTAI |
351 | PASUMPON NETHAJI POLYTECHNIC COLLEGE | MELANEELITHA NALLUR |
352 | LAKSHMI AMMAL POLYTECHNIC COLLEGE | KOVILPATTI |
353 | S.A.RAJA’S POLYTECHNIC COLLEGE | VADAKKANKULAM |
354 | GOMATHI AMBAL POLYTECHNIC COLLEGE | KADAYANALLUR TK |
355 | ST XAVIER’S POLYTECHNIC COLLEGE | TUTICORIN |
356 | MORNING STAR POLYTECHNIC COLLEGE | NAGERCOIL |
357 | NOORUL ISLAM POLYTECHNIC COLLEGE | THIRUVITHAMCODE |
358 | SRI VENKATESWARA POLYTECHNIC COLLEGE | VELLORE |
359 | THAI MOOGAMBIGAI POLYTECHNIC COLLEGE | CHENNAI – 600107 |
360 | CHRIST THE KING POLYTECHNIC COLLEGE | COIMBATORE |
362 | RAJAJI INSTITUTE OF TECHNOLOGY | SALEM |
363 | SRINIVASA POLYTECHNIC COLLEGE | KEERANUR |
364 | GMS-MAVMM POLYTECHNIC COLLEGE | MADURAI |
365 | PARK AMC POLYTECHNIC COLLEGE | KARUMATHAMPATTI |
366 | ARULMIGU SENTHILANDAVAR POLYTECHNIC COLLEGE | TENKASI |
367 | M.S.P.VELAYUTHA NADAR LAKSHMITHAIAMMAL POLYTECHNIC COLLEGE | ALANGULAM TALUK |
368 | KALAIVANAR N.S.K POLYTECHNIC COLLEGE | CHENBAGARAMANPUTHOOR |
369 | THIRUMATHI ELIZABETH POLYTECHNIC COLLEGE | ANNAMANGALAM |
370 | PALLAVAN POLYTECHNIC COLLEGE | KANCHIPURAM |
371 | ANNAI VELANKANNI POLYTECHNIC COLLEGE | ANGUCHETTYPALAYAM |
372 | PANIMALAR POLYTECHNIC COLLEGE | CHENNAI |
373 | THIRU SEVEN HILLS POLYTECHNIC COLLEGE | CHENNAI |
374 | CPCL POLYTECHNIC COLLEGE | MANALI |
375 | MODERATOR GNANANDASON POLYTECHNICCOLLEGE | NAGERCOIL |
377 | N A MANJAMMAL POLYTECHNIC COLLEGE | VIRUDHUNAGAR DISTRICT |
378 | IRT POLYTECHNIC COLLEGE | CHROMEPET |
379 | IRT POLYTECHNIC COLLEGE | BARGUR |
380 | IRT POLYTECHNIC COLLEGE | TIRUNELVELI |
381 | SREE KRISHNA POLYTECHNIC COLLEGE | NAGERCOIL |
382 | ADHIYAMAAN POLYTECHNIC COLLEGE | HOSUR |
383 | BHARATH POLYTECHNIC COLLEGE | THIRUVANCHERY |
384 | VIGNESH POLYTECHNIC COLLEGE | TIRUVANNAMALAI |
385 | SRI BALAJI POLYTECHNIC COLLEGE | CHENNAI |
386 | Dr M.G.R POLYTECHNIC COLLEGE | ARNI |
387 | SRI KRISHNA POLYTECHNIC COLLEGE | ARAKKONAM |
388 | RANIPET INSTITUTE OF TECHNOLOGY | THENKADAPPANTHANGAL |
389 | PEE GEE POLYTECHNIC COLLEGE | PERIYANAHALLI |
408 | SIGA POLYTECHNIC COLLEGE | CHENNAI |
409 | HINDUSTAN INSTITUTE OF ENGG TECHNOLOGY POLYTECHNIC COLLEGE | PADAPPAI |
410 | SIVAKASI INSTITUTE OF PRINTING TECHNOLOGY | SIVAKASI |
414 | KARAIKAL POLYTECHNIC COLLEGE | KARAIKAL |
419 | INDIRA GANDHI POLYTECHNIC COLLEGE | MAHE |
501 | JAYARAJ ANNAPACKIAM CSI POLYTECHNIC COLLEGE | NAZARETH |
502 | SRI SAIRAM POLYTECHNIC COLLEGE | CHENNAI |
503 | S.A. POLYTECHNIC COLLEGE | CHENNAI |
504 | S.R.M. POLYTECHNIC COLLEGE | POTHERI |
505 | P S B POLYTECHCNIC COLLEGE | KELAMBAKKAM |
506 | KUMARAN POLYTECHNIC COLLEGE | TIRUVANNAMALAI |
507 | PRIYADARSHINI POLYTECHNIC COLLEGE | VANIYAMBADI |
508 | MARUTHI POLYTECHNIC COLLEGE | MANIVIZHUNDAN SOUTH PO |
509 | Er.PERUMAL MANIMEKALAI POLYTECHNIC COLLEGE | HOSUR |
510 | RUDHRAVENI MUTHUSWAMY POLYTECHNIC COLLEGE | UDUMALPET |
511 | SRI RAMAKRISHNA POLYTECHNIC COLLEGE | COIMBATORE |
512 | SRI VENKATESWARA POLYTECHNIC COLLEGE | PARASUR |
513 | LATHA MATHAVAN POLYTECHNIC COLLEGE | KIDARIPATTI |
514 | AALIM MUHAMMED SALEGH POLYTECHNIC COLLEGE | CHENNAI |
515 | DR.B.R.AMBEDKAR POLYTECHNIC COLLEGE | YANAM |
516 | VENKATESVARA POLYTECHNIC COLLEGE | PUDUKKOTTAI |
517 | KRISHNASAMY MEMORIAL POLYTECHNIC COLLEGE, | CUDDALORE |
518 | SUN INSTITUTE OF TECHNOLOGY | NAGERCOIL |
519 | SCAD POLYTECHNIC COLLEGE | CHERANMAHADEVI |
520 | SRI MUTHALAMMAN POLYTECHNIC COLLEGE | PARAMAKUDI |
521 | SUGUNA POLYTECHNIC COLLEGE | COIMBATORE |
522 | MURUGESAN INSTITUTE OF TECHNOLOGY | KARUMAPURAM |
523 | SRI RAGAVENDRA POLYTECHNIC COLLEGE | TIRUCHENGODE TALUK |
525 | K.S.R POLYTECHNIC COLLEGE | TIRUCHENGODE |
526 | SRI AYYAPPA POLYTECHNIC COLLEGE | CUDDALORE DT – 606305. |
528 | SEMBODAI R.V POLYTECHNIC COLLEGE | SEMBODAI |
529 | KAR POLYTECHNIC COLLEGE | SOLUR |
531 | INFANT JESUS POLYTECHNIC COLLEGE | TRICHY |
532 | SRI KRISHNA POLYTECHNIC COLLEGE | BATLAGUNDU |
533 | PAAVAI POLYTECHNIC COLLEGE | PACHAL |
534 | PADALESUWARAR POLYTECHNIC COLLEGE | CUDDALORE |
535 | RAJA DESINGH POLYTECHNIC COLLEGE | KALAIYUR |
537 | KARPAGAM POLYTECHNIC COLLEGE | COIMBATORE |
538 | SBM POLYTECHNIC COLLEGE | DINDIGUL |
539 | ANNDAVAR POLYTECHNIC COLLEGE | GOBICHETTIPALAYAM |
540 | LITTLE FLOWER POLYTECHNIC COLLEGE | MOULIVAKKAM |
541 | SRI DURGADEVI POLYTECHNIC COLLEGE | KAVARAIPETTAI |
542 | LAXMINARAYANA POLYTECHNIC COLLEGE | DHARMAPURI |
544 | S M ARUMUGAM POLYTECHNIC COLLEGE | DHARMAPURI |
545 | VIVEKANANDA POLYTECHNIC COLLEGE | NEYVELI |
546 | THE KAVERY POLYTECHNIC COLLEGE | MECHERI |
547 | S.R.I. POLYTECHNIC COLLEGE | VANDAVASI |
548 | ARIES POLYTECHNIC COLLEGE | KARUNKUZHI |
549 | PGP POLYTECHNIC COLLEGE | NAMAKKAL |
550 | NANDHA POLYTECHNIC COLLEGE | ERODE |
551 | DHANALAKSHMI SRINIVASAN POLYTECHNIC COLLEGE | PERAMBALUR |
552 | BHARATH POLYTECHNIC COLLEGE | TIRUCHENGODE |
553 | SRI VENKATACHALAPATHY POLYTECHNIC COLLEGE | VILLUPURAM |
554 | CHEYYAR POLYTECHNIC COLLEGE | KULAMANDHAI |
555 | MURUGA POLYTECHNIC COLLEGE | MELUR (PO) |
556 | TIRUTTANI POLYTECHNIC COLLEGE | TIRUTTANI |
557 | VEL TECH POLYTECHNIC COLLEGE | VELLANUR |
558 | DPC POLYTECHNIC COLLEGE | PAGALPATTI |
559 | P V POLYTECHNIC COLLEGE | TINDIVANAM |
560 | SAMUEL POLYTECHNIC COLLEGE | MUDIVAITHANENDAL |
561 | DUSI POLYTECHNIC COLLEGE | DUSI |
562 | SHRI SITHESWARAR POLYTECHNIC COLLEGE | ARCOT |
563 | JOHN BOSCO POLYTECHNIC COLLEGE | TIRUVALLUR |
564 | SRI ADHISANKARAR POLYTECHNIC COLLEGE | TRICHY |
565 | LALGUDI CO-OPERATIVE POLYTECHNIC COLLEGE | LALGUDI |
566 | PASTOR LENSSEN POLYTECHNIC COLLEGE | KUTHENKULY |
567 | JAYA POLYTECHNIC COLLEGE | THIRUNINRAVUR |
568 | UDAYAPOLYTECHNIC COLLEGE | ESANTHANGU |
569 | J.J POLYTECHNIC COLLEGE | TRICHY |
570 | PONNAIYAH RAMAJAYAM POLYTECHNIC COLLEGE | THANJAVUR |
571 | VANDAYAR POLYTECHNIC COLLEGE | THANJAVUR |
572 | APOLLO POLYTECHNIC COLLEGE | PANRUTTI |
573 | CHANDY POLYTECHNIC COLLEGE | THOOTHUKUDI |
574 | MAHENDRA POLYTECHNIC COLLEGE | MAHENDIRAPURI |
575 | M.A.R POLYTECHNIC COLLEGE | VIRALIMALAI |
576 | PA POLYTECHNIC COLLEGE | POLLACHI |
577 | R V S POLYTECHNIC COLLEGE | COIMBATORE |
578 | T S SRINIVASAN CENTRE FOR POLYTECHNIC COLLEGE AND ADVANCED G | CHENNAI |
579 | SURYA POLYTECHNIC COLLEGE | AMMANDIVILAI |
580 | FX POLYTECHNIC COLLEGE | THARUVAI, TIRUNELVELI |
581 | SUN POLYTECHNIC COLLEGE | NAGER COIL |
582 | MOTHER TERASA POLYTECHNIC COLLEGE | ILLUPPUR |
583 | SAKTHI INSTITUTE OF FASHION TECHNOLOGY | TIRUPUR |
584 | SUDHARSAN POLYTECHNIC COLLEGE | SATHIYAMANGALAM |
585 | ARAVINDAR POLYTECHNIC COLLEGE | AMBATHURAI |
586 | PONNAIYAH RAMAJAYAM POLYTECHNIC COLLEGE | KUMBAKONAM |
587 | A R J POLYTECHNIC COLLEGE | MANNARGUDI |
588 | ARULMURUGAN POLYTECHNIC COLLEGE. | THENNILAI |
589 | CHENDHURAN POLYTECHNIC COLLEGE | PILIVALAM |
590 | THE KONGU POLYTECHNIC COLLEGE | MALLUR, |
591 | KONGHU VELALAR POLYTECHNIC COLLEGE | PERUNDURAI |
592 | M.A.M. POLYTECHNIC COLLEGE | TIRUCHIRAPPALLI |
593 | NAGASIVA POLYTECHNIC COLLEGE | SHANMUGA VANITHA NAGAR |
594 | P S R POLYTECHNIC COLLEGE | SIVAKASI |
595 | SHREENIVASA POLYTECHNIC COLLEGE | B.PALLIPATTI |
596 | SRI VENGATESWARAA POLYTECHNIC COLLEGE | VENNANDUR |
597 | SRINIVASAN POLYTECHNIC COLLEGE | PERAMBALUR |
598 | THE KAVERY INSTITUTE OF TECHNOLOGY | M.KALIPATTI |
599 | MAHARANI POLYTECHNIC COLLEGE | DHARAPURAM |
701 | VETRI VINAYAHA POLYTECHNIC COLLEGE | THOTTIAM |
702 | AAROORAN POLYTECHNIC COLLEGE | SORAKUDI |
703 | ELUMALAIYAN POLYTECHNIC COLLEGE | KOLLUMANGUDI |
704 | 704 MAISURII POLYTECHNIC COLEGE | SALEM |
705 | KONGUNADU POLYTECHNIC COLLEGE | THOTTIAM |
706 | MASS POLYTECHNIC COLLEGE | KUMBAKONAM |
707 | MEENAAKSHI RAMASAMY POLYTECHNIC COLLEGE | UDAYARPALAYAM (TK) |
708 | THE NEW POLYTECHNIC COLLEGE | Trihcy |
709 | PAVAI VARAM POLYTECHNIC COLLEGE | PACHAL |
710 | PAVENDAR BHARATHIDASAN POLYTECHNIC COLLEGE | MATHUR |
711 | SRG POLYTECHNIC COLLEGE | ATHANUR |
712 | sri bharathi velu polytechnic college | sholinghur |
713 | SUDHARSHANA POLYTECHNIC COLLEGE | KALIPATTI |
714 | THENI KAMMAVAR SANGAM POLYTECHNIC COLLEGE | KODUVILARPATTI |
715 | SRI RENGA POLYTECHNIC COLLEGE | SIRUGANUR |
716 | N P R POLYTECHNIC COLLEGE | NATHAM |
717 | SRI VENKATESHWARAA POLYTECHNIC COLLEGE | DHARMAPURI |
718 | THE SURABI COLLEGE OF POLYTECHNIC | NAMAKKAL |
719 | NATIONAL INSTITUTE OF POLYTECHNIC | JAYANKONDAM |
720 | PSN POLYTECHNIC COLLEGE | TIRUNELVELI |
721 | ROYAL POLYTECHNIC COLLEGE | KULATHUR |
722 | UDHAYAM POLYTECHNIC COLLEGE | THANGACHIMADAM |
723 | CAPE POLYTECHNIC COLLEGE | ARALVOIMOZHI |
724 | MUSIRI INSTITUTE OF TECHNOLOGY | MUSIRI |
725 | THE INDIAN POLYTECHNIC COLLEGE | VADAKKANKULAM |
726 | PSN INSTITUTE OF TECHNOLOGY | RAMANATHICHANPUTHOOR |
727 | SRI RAJIV GANDHI POLYTECHNIC COLLEGE | MYLADI |
728 | BHAVANI POLYTECHNIC COLLEGE | BHAVANI |
729 | KARTHIKEYA POLYTECHNIC COLLEGE | MANAPPARAI |
730 | SRI RAMAKRISHNA POLYTECHNIC COLLEGE | PERAMBALUR |
731 | ERODE KONGU COLLEGE OF POLYTECHNIIC | ERODE |
732 | GANDHI POLYTECHNIC COLLEGE | SATHYAMANGALAM |
733 | SALEM KONGU POLYTECHNIC COLLEGE | VEERAPANDI |
734 | KOTTAI MARIYAMMAN POLYTECHNIC COLLEGE | MINNAMPALLLI |
735 | EXCEL POLYTECHNIC COLLEGE | PALLAKAPALAYAM |
736 | SRI JAY MARUTHI POLYTECHNIC COLLEGE | MANIVIZHUNDAN SOUTH |
737 | PAAVENDHAR POLYTECHNIC COLLEGE | ATTUR |
738 | SRI RENGESWARAR POLYTECHNIC COLLEGE | NAMAKKAL |
739 | VOICE OF GOD POLYTECHNIC COLLEGE | DEVARAYAPURAM |
740 | SRI BALAKRISHNA POLYTECHNIC COLLEGE | DHARAPURAM |
741 | NARASIMMA PALLAVAN POLYTECHNIC COLLEGE | THIMMASAMUDRAM |
742 | CHOLAN INSTITUTE OF TECHNOLOGY | KANCHIPURAM |
743 | GUDIYATTAM POLYTECHNIC COLLEGE | KAKKATHOPPU |
744 | SRI RAMACHANDRA POLYTECHNIC COLLEGE | DHARMAEETHI VILLAGE |
745 | RAJALAKSHMI POLYTECHNIC COLLEGE | SOMASIPADI |
747 | SRI RENUGAMBAL POLYTECHNIC COLLEGE | POLUR |
748 | DHIVYA POLYTECHNIC COLLEGE | CHETPET |
749 | A.K.T MEMORIAL POLYTECHNIC COLLEGE | KALLAKURICHI |
750 | AYYAPPA POLYTECHNIC COLLEGE | IVADHUGUDI |
751 | ANNAI TERASA POLYTECHNIC COLLEGE | ILLUPPUR |
752 | SASTHAA POLYTECHNIC COLLEGE | KEELANILAIKOTTAI |
753 | MAHATH AMMA POLYTECHNIC COLLEGE | ARIYUR,PUDUKKOTTAI |
754 | ST JOSEPH POLYTECHNIC COLLEGE | KULATHUPATTI,THIRUMAYAM, |
755 | SRI BHARATHI POLYTECHNIC COLLEGE FOR WOMEN | KAIKKURICHI |
756 | JAYARAM POLYTECHNIC COLLEGE | THURAIYUR |
757 | IMAYAM POLYTECHNIC COLLEGE | KANNANUR |
758 | Annai college of polytechnic | kumbakonam |
759 | THIRUVALLUVAR POLYTECHNIC COLLEGE | ELUMALAI |
760 | SRI BALAMURUGAN POLYTECHNIC COLLEGE | PALANI |
761 | JAYAM POLYTECHNIC COLLEGE | NALLANUR |
762 | N.V.POLYTECHNIC COLLEGE | PETHAPPAMPATTY |
763 | THIRUVALLUVAR POLYTECHNIC COLLEGE | COIMBATORE |
764 | SRI RANGANATHAR INSTITUTE OF POLYTECHNIC COLLEGE | ATHIPALAYAM |
765 | SIR ISSAC NEWTON POLYTECHNIC COLLEGE | PAPPAKOIL. |
766 | HAJI SHEIK ISMAIL POYTECHNIC COLLEGE | ESANOOR |
767 | DON BOSCO POLYTECHNIC COLLEGE | KAZHIAPPANALLUR |
768 | VIVEKANANDA POLYTECHNIC COLLEGE | ADHIKARAM(PO), KUMMANGUDI |
769 | ST.MICHAEL POLYTECHNIC COLLEGE | KALAYARKOIL |
770 | THE KEVIN POLYTECHNIC COLLEGE | MUNDRADAIPPU |
772 | PET POLYTECHNIC COLLEGE | VALLIOOR |
773 | SUN INSTITUTE OF POLYTECHNIC | NAGERCOIL |
